Financial performance (DHW 2024-25 Annual Report)

Financial performance at a glance

The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2024-25 are attached to this report.

Statement of Comprehensive Income

Statement of Comprehensive Income
Statement of Comprehensive Income 2024-25 Budget $000s 2024-25 Actual $000s Variation $000s 2023-24 Actual $000s
Total Income 9,090,808 9,166,222 75,414 8,277,394
Total Expenses 9,048,272 9,053,979 5,707 8,339,632
Net Result 42,536 112,243 69,707 (62,238)
Total Comprehensive Result 42,536 112,243 69,707 (43,138)

Statement of Financial Position

Statement of Financial Position
Statement of Financial Position 2024-25 Budget $000s 2024-25 Actual $000s Variation $000s 2023-24 Actual $000s
Current assets 972,678 1,104,578 131,900 911,602
Non-current assets 101,244 98,866 (2,378) 110,156
Total assets 1,073922 1,203,444 129,522 1,021,758
Current liabilities 347,242 383,791 36,549 344,179
Non-current liabilities 270,904
292,614 21,710 264,339
Total liabilities 618,146 676,405 58,259 608,518
Net assets 455,776
527,039 71,263 413,240
Equity 455,776
527,039 71,263 413,240


The following table and charts provide a brief summary of the overall financial performance of the Department.



Consultants disclosure

Refer to Appendix 4 (PDF 104KB)

Contractors disclosure

Refer to Appendix 5 (PDF 168KB)