Training calendar for mental health courses
MHFA = Cost of $90 per person applies to Non-SA Health employees
2019 calendar
2020 calendar
January | February | March | April | May | June | July | August | September | October | November | December
2019
November
Date | Course | Time | Location | Program status |
---|---|---|---|---|
26 | Mental Health Care plan | 0900 - 1230 | Glenside Administration and Learning Centre | |
28 | From a glass half empty to one that's half full: Identifying new ways of thinking | 0900 - 1300 | Glenside Administration and Learning Centre | |
28 | NOCC - Adult | 0830 - 1230 | Glenside Administration and Learning Centre |
December
Date | Course | Time | Location | Program status |
---|---|---|---|---|
2 | PERMA in Action | 0900 - 1300 | Glenside Administration and Learning Centre | |
3 | Complex Care and Behaviours of concern | 0900 - 1230 | Glenside Administration and Learning Centre | |
5 | Phase of Care | 0830 - 1230 | Glenside Administration and Learning Centre | ![]() |
10 | Applying ACT to Anxiety and Depression | 0900 - 1700 | Glenside Administration and Learning Centre | ![]() |
11 | Mental Health Assessment and Risk Assessment Workshop | 0900 - 1230 | Glenside Administration and Learning Centre |
2020
February
Date | Course | Time | Location | Program status |
---|---|---|---|---|
3 | NOCC - Adult | 0900 - 1230 | Glenside Administration and Learning Centre | |
4 | Mental Health Assessment and Risk Assessment | 0900 - 1230 | Queen Elizabeth Hospital Level 2 | |
5 | Acceptance and Commitment Therapy | 0900 - 1600 | Glenside Administration and Learning Centre | |
6 | Mental State Examination | 0900 - 1230 | Flinders Medical Centre 7E - 113 | |
10 | ACT – Moving towards competency | 0900 - 1600 | Glenside Administration and Learning Centre | |
12 | Mental Health Phase of Care training | 0900 - 1230 | Glenside Administration and Learning Centre | |
13 | Engaging clients who display challenging behaviours | 0900 - 1230 | Queen Elizabeth Hospital Level 2 | |
17 | Applying A.C.T to Depression and Anxiety | 1000 - 1630 | Woodville Community Mental Health | |
18 | Motivational Interviewing | 0900 - 1600 | Flinders Medical Centre 7E - 113 | |
19 | Cognitive Behaviour Therapy - Introduction | 0900 - 1630 | DASSA 91 Magill Road Stepney | |
25 | Complex Care and Behaviours of Concern | 0900 - 1230 | Glenside Administration and Learning Centre | |
26 | NOCC - Adult | 0900 - 1230 | Flinders Medical Centre 7E - 113 | |
27 | Solution Focused (Brief) Therapy | 0900 - 1630 | Queen Elizabeth Hospital Level 2 |
March
Date | Course | Time | Location | Program status |
---|---|---|---|---|
2 | Management of Actual or Potential Aggression - refresher | 0900 - 1300 | DASSA 91 Magill Road Stepney | |
16 | Supportive Leadership Program | 0900 - 1630 | Glenside Administration and Learning Centre | |
16 | Mental State Examination | 0900 - 1230 | Glenside Administration and Learning Centre | |
17 | PERMA in Action - Workplace Benefits and Considerations | 0900 - 1230 | DASSA 91 Magill Road Stepney | |
18 | Trauma Informed Care | 0900 - 1630 | Marion GP Plus | |
23 | Acceptance and Commitment Therapy | 0930 - 1600 | Queen Elizabeth Hospital Level 2 | |
24 | Mental Health Phase of Care training | 0930 - 1330 | Tranmere Community Mental Health | |
25 | Mental Health Care Plan | 0900 - 1230 | Glenside Administration and Learning Centre | |
27 | Solution Focused (Brief) Therapy | 1000 - 1700 | Woodville Community Mental Health | |
30 | Mental Health Care Plan | 0900 - 1230 | Noarlunga Hospital Boardroom | |
30/31 | Mental Health First Aid | 0900 - 1630 | Queen Elizabeth Hospital Level 2 | |
31 | Cognitive Behaviour Therapy - Introduction | 0900 - 1630 | Flinders Medical Centre 7E - 113 | |
31 | NOCC - Adult | 0900 - 1230 | Marion GP Plus |
April
Date | Course | Time | Location | Program status |
---|---|---|---|---|
1 | Mental State Examination | 0900 - 1230 | Glenside Administration and Learning Centre | |
6 | Applying A.C.T to Depression and Anxiety | 0900 - 1600 | DASSA 91 Magill Road Stepney | |
8 | Effective and positive steps to take within a changing workplace | 0900 - 1230 | Glenside Administration and Learning Centre | |
27 | Motivational Interviewing | 1000 - 1630 | Woodville Community Mental Health |
May
Date | Course | Time | Location | Program status |
---|---|---|---|---|
5 | Mental Health Assessment and Risk Assessment | 0900 - 1230 | DASSA 91 Magill Road Stepney | |
6 | Acceptance and Commitment Therapy | 0930 - 1600 | Salisbury Community Mental Health | |
11 | Mental Health Phase of Care training | 0930 -1345 | Salisbury Community Mental Health | |
13 | Acceptance and Commitment Therapy | 0900 - 1600 | Flinders Medical Centre 7E - 113 | |
19 | Cognitive Behaviour Therapy - Introduction | 0900 - 1630 | Queen Elizabeth Hospital Level 2 | |
21 | Mental Health Care Plan | 0900 - 1230 | Flinders Medical Centre 7E - 113 | |
25 | Applying A.C.T to Depression and Anxiety | 0900 - 1600 | Glenside Administration and Learning Centre | |
27 | Supportive Leadership Program | 0900 - 1630 | Queen Elizabeth Hospital Level 2 |
June
Date | Course | Time | Location | Program status |
---|---|---|---|---|
3 | Management of Actual or Potential Aggression - refresher | 0900 - 1300 | DASSA 91 Magill Road Stepney | |
4 | Mental Health Care Plan | 0900 - 1230 | Glenside Administration and Learning Centre | |
11 | Engaging clients who display challenging behaviours | 0900 - 1230 | Flinders Medical Centre 7E - 113 | |
15 | Acceptance and Commitment Therapy | 0900 - 1600 | Marion GP Plus | |
22 | Motivational Interviewing | 0900 - 1600 | Glenside Administration and Learning Centre | |
23 | Mental Health Assessment and Risk Assessment | 0930 - 1230 | Noarlunga Hospital Boardroom | |
29 | Cognitive Behaviour Therapy - Introduction | 0900 - 1630 | Glenside Administration and Learning Centre | |
30 | Mental State Examination | 0900 - 1230 | Marion GP Plus |
July
Date | Course | Time | Location | Program status |
---|---|---|---|---|
20 | Mental Health Phase of Care training | 0900 - 1230 | Glenside Administration and Learning Centre | |
28 | Applying A.C.T to Depression and Anxiety | 0900 - 1600 | Queen Elizabeth Hospital Level 2 | |
29 | Solution Focused (Brief) Therapy | 0930 - 1630 | Tranmere Community Mental Health | |
30 | Trauma Informed Care | 0930 - 1630 | Noarlunga Hospital Boardroom |
August
Date | Course | Time | Location | Program status |
---|---|---|---|---|
3 | Cognitive Behaviour Therapy - Introduction | 0900 - 1600 | Lyell McEwin Hospital BL20567/68 | |
4 | Mental State Examination | 1300 - 1630 | Woodville Community Mental Health | |
5 | NOCC | 0900 - 1230 | Glenside Administration and Learning Centre | |
24 | PERMA in Action - Workplace Benefits and Considerations | 0930 - 1230 | Noarlunga Hospital Boardroom | |
26 | Management of Actual or Potential Aggression | 0900 - 1630 | DASSA 91 Magill Road Stepney | |
31 | Motivational Interviewing | 0900 - 1600 | DASSA 91 Magill Road Stepney |
September
Date | Course | Time | Location | Program status |
---|---|---|---|---|
1 | Solution Focused (Brief) Therapy | 0900 - 1630 | DASSA 91 Magill Road Stepney | |
7 | Mental State Examination | 0900 - 12300 | Lyell McEwin Hospital BL2058/59 |
|
22 | Applying A.C.T to Depression and Anxiety | 0900 - 1600 | Glenside Administration and Learning Centre | |
22/23 | Mental Health First Aid | 0900 - 1630 | Queen Elizabeth Hospital Level 2 | |
23 | Cognitive Behaviour Therapy - Introduction | 0930 - 17000 | Salisbury Community Mental Health | |
24 | Engaging clients who display challenging behaviours | 0900 - 12300 | DASSA meeting room 11, 91 Magill Road Stepney |
October
Date | Course | Time | Location | Program status |
---|---|---|---|---|
12 | Solution Focused (Brief) Therapy | 0900 - 1630 | Glenside Administration and Learning Centre | |
15 | Motivational Interviewing | 0900 - 1600 | Glenside Administration and Learning Centre | |
15 | Mental Health Phase of Care training | 0900 - 1230 | Queen Elizabeth Hospital Level 2 | |
20 | NOCC | 0930 - 1345 | Salisbury Community Mental Health | |
21 | Cognitive Behaviour Therapy - Introduction | 1000 - 1700 | Woodville Community Mental Health | |
26 | Acceptance and Commitment Therapy | 0900 - 1600 | Glenside Administration and Learning Centre |
November
Date | Course | Time | Location | Program status |
---|---|---|---|---|
3 | Complex Care and Behaviours of Concern | 0900 - 1230 | Marion GP Plus | |
10 | Trauma Informed Care | 0930 - 1630 | Noarlunga Hospital Boardroom | |
10 | Mental Health Assessment and Risk Assessment | 0930 - 1230 | Tranmere Community Mental Health | |
11 | Solution Focused (Brief) Therapy | 0900 - 1630 | Glenside Administration and Learning Centre | |
16 | Mental State Examination | 0930 - 1230 | Noarlunga Hospital Boardroom | |
19 | Mental Health Assessment and Risk Assessment | 0900 - 1230 | Glenside Administration and Learning Centre | |
24 | Applying A.C.T to Depression and Anxiety | 0900 - 1600 | Lyell McEwin Hospital BL2067/68 |
|
25 | Cognitive Behaviour Therapy - Introduction | 0930 - 1700 | Lyell McEwin Hospital BL2067/68 |
December
Date | Course | Time | Location | Program status |
---|---|---|---|---|
1 | PERMA in Action - Workplace Benefits and Considerations | 0900 - 1230 | Queen Elizabeth Hospital Level 2 | |
2 | Solution Focused (Brief) Therapy | 0900 - 1630 | Marion GP Plus | |
2 | Acceptance and Commitment Therapy | 0930 - 1630 | Tranmere Community Mental Health | |
3 | Complex Care and Behaviours of Concern | 1300 - 1630 | Woodville Community Mental Health | |
8 | NOCC | 0930 - 1230 | Noarlunga Hospital Boardroom | |
9 | Cognitive Behaviour Therapy | 0900 - 1630 | Marion GP Plus | |
10 | Engaging clients who display challenging behaviours | 0900 - 1230 | Glenside Administration and Learning Centre |