Breadcrumbs
Breast screening clinics
Breast screening is the process of looking for disease in the breasts of healthy women who have no symptoms of disease. A breast screen can detect most breast cancers, including some too small to be felt.
Clinics
BreastScreen SA provides free screening at nine dedicated and accredited screening clinics. They are accessible, non-threatening and comfortable environments with expertly trained and experienced staff, who will do their best to ensure every woman receives an efficient and caring service.
Rural and remote women, for whom lack of transport may prevent participation in screening, are well served by two mobile units, which visit 26 country regions every two years, the recommended screening interval. A third mobile unit, provides screening every two years primarily in outer metropolitan Adelaide areas, and some country areas.
Please note that visit dates for the mobile units are approximate only, and are subject to change on an ongoing basis.
Appointments for all the clinics are made through the central bookings office by phoning 13 20 50.
Locations
We have 3 mobile screening units travelling to country regions around South Australia and 6 clinics based in the Adelaide.
Itinery for 2012
| Mobile 1 | Mobile 2 | Mobile 3 | ||||
|---|---|---|---|---|---|---|
| Location | Dates | Location | Dates | Location | Dates | |
| JAN | Mount Gambier | mid Jan - late Feb | Berri | mid Jan - mid Mar | Murray Bridge | early Jan - mid Jun |
| FEB | ||||||
| MAR | Millicent | early Mar - mid Apr | Tanunda | mid Mar - late Jun | ||
| APR | Naracoorte | mid Apr until early Jun | ||||
| MAY | ||||||
| JUNE | Keith | early Jun - mid Jun | ||||
| JULY | Lameroo | late Jun - early Jul | Victor Harbor | mid Jul - late Nov | Mount Barker | early Jul - mid Nov |
| AUG | Port Lincoln | early Aug - mid Oct | ||||
| SEP | Cleve | mid Oct - early Nov | ||||
| OCT | Kimba | early Nov | ||||
| NOV | Streaky Bay | mid Nov - late Nov | Kingscote | late Nov - mid Dec | Gawler | late Nov - mid Dec |
| DEC | Ceduna | late Nov - mid Dec | ||||
Itinery for 2013
| Mobile 1 | Mobile 2 | Mobile 3 | ||||
|---|---|---|---|---|---|---|
| Location | Dates | Location | Dates | Location | Dates | |
| JAN | Port Augusta | early Jan - early Mar | Berri | early Jan - late Feb | Gawler | early Jan - late Mar |
| FEB | Clare | late Feb - late Apr | ||||
| MAR | Coober Pedy Marla |
early - mid Mar late Mar |
||||
| APR | Roxby Downs | early Apr | Whyalla | late Apr - late Jun | Tea Tree Gully | early Apr - mid Jul |
| MAY | Waikerie | mid Apr - early May | ||||
| JUNE | Port Pirie | late May - mid Aug | ||||
| JULY | Wallaroo | mid Jul - late Sep | Port Adelaide | mid Jul - late Jul | ||
| AUG | Mount Gambier | late Aug - mid Dec | West Lakes | late Jul - mid Aug | ||
| SEP | Maitland | late Sep - mid Oct | McLaren Vale | mid Aug - mid Sep | ||
| OCT | Yorketown | mid Oct - mid Nov | Murray Bridge | mid Sep - mid Dec | ||
| NOV | Jamestown | late Nov - mid Dec | ||||
| DEC | ||||||
Make your appointment now
Click here to find your closest clinic.
Opens in a separate pop up window!




